Don't Miss
M.Sc. in HCI/UX
# | School | Program | Length | Total tuition | Location | Class size | TOEFL | IELTS | Portfolio | Website |
---|---|---|---|---|---|---|---|---|---|---|
(year) | (2020 rate) | (# / year) | (min) | (min) | (Required?) | |||||
1 | Copenhagen Institute of Interaction Design | Interaction Design Programme (IDP) | 1 | 200,000 kr. (≈ US$30,222) | Copenhagen, Denmark | 24 | - | - | Yes | ciid.dk |
2 | Delft University of Technology | MSc Design for Interaction (DFI) | 2 | 37500 (≈ US$42,324) | Delft, the Netherlands | 100 | 90 | 6.5 | Yes | tudelft.nl |
3 | University College London | Human-Computer Interaction MSc (HCI) | 1 | £28,530 (≈ US$37,229) | London, UK | 55 | 100 | 7 | - | ucl.ac.uk |
4 | Oslo School of Architecture and Design | Master of Design | 2 | 0 | Oslo, Norway | 20 | 80 | 6.5 | Yes | aho.no |
5 | Umeå University | MFA in Interaction Design | 2 | 585,000 kr (≈ US$62,236) | Umeå, Sweden | 11 | 90 | 6.5 | Yes | dh.umu.se |
6 | Eindhoven University of Technology | The Master's program in Human-Technology Interaction (HTI) | 2 | 32400 (≈ US$36,568) | Eindhoven, the Netherlands | 40 | 90 | 6.5 | - | tue.nl |
7 | Harbour Space University | Interaction Design | 1 | 22900 (≈ US$25,846) | Barcelona, Spain | 50 | No min | No min | Yes | harbour.space |
8 | University of Waterloo | Master of Digital Experience Innovation (MDEI) | 1 | 21126 (≈ US$15,733) | Stratford, Canada | 30 | 100 | 7.5 | - | uwaterloo.ca |
9 | Simon Fraser University | MSc in Interactive Arts and Technology (SIAT) | 2 | 11453 (≈ US$8,530) | Surrey, Canada | ? | 93 | 7 | Optional | sfu.ca |
9 | University of Toronto | Master of Information with concentration in User Experience Design (MI UXD) | 2 | 73500 (≈ US$54,738) | Toronto, Canada | ? | 107 | 8 | - | ischool.utoronto.ca |
9 | The University of Queensland | Master of Interaction Design | 2 | 90240 (≈ US$59,982) | Queensland, Australia | ? | - | 6.5 | - | future-students.uq.edu.au |
9 | Tallinn University | Human-Computer Interaction (HCI) | 2 | 6000 (≈ US$6,772) | Tallinn, Estonia | 20 | 72 | 5.5 | Yes | tlu.ee |
13 | The University of Sydney | Master of Interaction Design and Electronic Arts (IDEA) | 1.5 | 59250 (≈ US$39,383) | Sydney, Australia | ? | 96 | 7 | ? | sydney.edu.au |
13 | Kingston University | User Experience Design MSc | 1 | £14,500 (≈ US$18,921) | London, UK | ? | - | 6.5 | - | kingston.ac.uk |
13 | Loughborough University | MA in User Experience Design | 1 | £19,100 (≈ US$24,924) | Loughborough, UK | 39 | - | 6.5 | Optional | lboro.ac.uk |
13 | Chalmers University of Technology | Interaction Design and Technologies (MPIDE) | 2 | 140,000 kr (≈ US$14,894) | Gothenburg, Sweden | 60 | 90 | 6.5 | - | chalmers.se |
17 | Royal College of Art | Innovation Design Engineering (IDE) | 2 | £62,500 (≈ US$81,556) | London, UK | ? | - | 6.5 | Yes | rca.ac.uk |
17 | Tilburg University | MSc in Communication and Information Sciences with the track of New Media Design | 1 | 14600 (≈ US$16,478) | Tilburg, the Netheralands | ? | 90 | 6.5 | - | tilburguniversity.edu |
17 | Bauhaus University Weimar | MSc in Human-Computer Interaction | 2 | 0 | Weimar, Germany | ? | 80 | 6.5 | - | uni-weimar.de |
20 | University of British Columbia | Master of Digital Media (MDM) | 1.5 | 56511 (≈ US$42,086) | Vancouver, Canada | 60 | 100 | 7 | Yes | grad.ubc.ca |
20 | KTH Royal Institute of Technology | Master's programme in Interactive Media Technology | 2 | 310,000 kr (≈ US$32,980) | Stockholm, Sweden | ? | 90 | 6.5 | - | kth.se |
20 | Norwegian University of Science and Technology | Master of Interaction Design (MIXD) | 2 | 0 | Gjovik, Norway | ? | 90 | 6.5 | Optional | ntnu.edu |
20 | University of Siegen | Master program of Human Computer Interaction (HCI) | 2 | 960 (≈ US$1,084) | Siegen, Germany | ? | 90 | 5.5 | Optional | hci-siegen.de |
This page uses frames, but your browser doesn’t support them.